No. | Check Points | Excellent | Good | Average | Poor | Remarks |
1 | Computer terminals are free from Post-it notes. | |||||
2 | Documents are located in respective areas. | |||||
3 | No stray documents online. | |||||
4 | All furniture/cross-over benches are clean & tidy. | |||||
5 | The floor was properly swept and kept clean. | |||||
6 | Waste bins are used for appropriate materials only. | |||||
7 | Area waste bins are not overflowing. | |||||
8 | Fire extinguishers and hoses are visible and accessible. | |||||
9 | All fire extinguishers hold their validity. | |||||
10 | All fire/emergency exits are unrestricted. | |||||
11 | All containers are clearly identified. | |||||
12 | All materials are clearly labeled at their respective places. | |||||
13 | All equipment and tools not in use are stored in designated areas | |||||
14 | Cleaning and sanitizing agents are properly identified & controlled. | |||||
15 | Lighting fixture, fan, switchboard, etc., clean. | |||||
16 | Tables, Chairs, Racks, Cupboards, etc., clean. | |||||
17 | Roof & wall free from dust/cobwebs. | |||||
18 | Floors are free from waste & spills. | |||||
19 | Stairs/staircases swept properly and approach clear. | |||||
20 | Window glasses, light glasses, and partition glasses clean. | |||||
21 | Gangways/passages are clearly marked and free of materials. | |||||
22 | Drains kept clean and unobstructed. | |||||
23 | Machines and equipment were kept clean and guards were in place. | |||||
24 | Machines and equipment free from accumulation of oil, grease, etc. | |||||
25 | Materials (RM / PM / semi-finished / Finished) are stored on pallets in their identified areas. | |||||
26 | Shop floor clear from scrap and other unwanted materials. | |||||
27 | Materials are stacked, identified, and stored in an orderly manner. | |||||
28 | Wastage/Leakage of water, electricity, fuel, steam & compressed air. | |||||
29 | Ventilation and its mesh are proper and clean. | |||||
30 | Free from loose or hanging temporary wiring or earthing broken. | |||||
31 | Equipment Status boards, in position and up-to-date. | |||||
32 | Lavatory blocks are clean & deodorized. | |||||
33 | Free from Water spillage. | |||||
34 | Lockers are kept clean and in an orderly manner. | |||||
35 | First aid boxes are available at proper places. | |||||
36 | Exhausts and dust collectors are clean & properly working. | |||||
37 | Disposal of garbage is done regularly / frequently as necessary. | |||||
38 | Workers with necessary uniforms. |
Tags
Quality Assurance